After making few search on SAP HR Tables, i had found good website listing all the table which are might useful for anyone who deal with SAP HR.
source: http://www.sd-solutions.com/SAP-HR-Tables.html
source: http://www.sd-solutions.com/SAP-HR-Tables.html
Table | Table Description |
---|---|
PA | |
T503* | Employee groups and sub-groups. Use T503* and then F4 to search for the correct table. |
T001P | Personnel areas and sub-areas. The total view (V_001P_ALL) is useful. |
Actions | |
T529A | Main table - controls all the actions |
T588D | Set up which infotypes are linked to each info groups (action) |
T588M | Infotype Screen Modifications - allows you to hide fields etc. |
T530 | Reasons - Text for each reason linked to each action |
T529U | Status texts |
T529F | Fast data entry |
T588Z | Controls the config for dynamic actions |
Wage Type related | |
T512W_B | Valuation bases |
T512W_C | Averages |
T512W_D | Processing, cumulation and evaluation classes |
T512W_O | Complete view: good for documentation: click on Info icon |
T512W_T | Texts |
T510 | Pay scale types, areas, groups and levels |
T510J/td> | Constant values for indirect valuation |
T511 | Wage type characteristics |
T511A | Used for calculating averages |
T511K | Payroll constants |
T511P | Payroll parameters |
T512T | Long and short text |
T512Z | Permissibility per infotype |
T539A | Wage type models which work in conjunction with feature LGMST |
T539J | Need to enter wage types for Indirect Valuation |
T549A | Payroll areas and period parameters |
T549S | Payroll areas, periods, pay dates and posting dates |
V_511_B | Wage type permissibility |
V_T52DZ | Assign customizing wage type to model wagetype |
V_T52EK | Symbolic accounts |
V_T52EL | Wage type posting |
V_T52EL_COMP | Wage type posting -complete view by end date |
V_T52EZ | Time dependency of wage type posting |
Payslip | |
T512D | Line layouts in payslip window |
T512E | Contents of groups within windows |
T512F | Window coordinates |
T512N | Rules |
T512P | Background |
T512Q | Single Fields |
T514K | Allowed tables |
T514N | Allowed fields |
UK Specific | |
T5G01 | Tax Rates |
T5G02 | Special Tax Code |
T5G03 | Tax Increase and Limit |
T5G05 | NIC Limits |
T5G06 | NIC Percentages |
T5G08 | NI Control Data Texts |
T5G09 | NI Categories (GB) |
T5G0A | Employee Group/Subgroup |
T5G10 | Pension Fund |
T5G15 | Court Order Deductions |
T5G16 | Court Order Indicator |
T5G1T | Pension Fund Texts |
T5G20 | SSP System Data (GB) |
T5G21 | SMP System Data |
T5G22 | SSP Qualifying Day Pattern |
T5G23 | Time Models for SSP Qualifying Day Patterns |
T5G24 | SSP Qualifying Day Pattern Calendars |
T5G25 | Occupational Sick Pay Schemes |
T5G26 | OSP-Related Data for SSP Offsetting |
T5G27 | SSP Rates Payable (GB) |
T5G28 | SMP Rates Payable |
T5G2E | SSP/SMP Exclusion Reason Texts |
T5G2F | SSP/SMP Exclusion Reasons |
T5G2T | Text for Occupational Sick Pay Schemes |
T5G30 | Pension Schemes |
T5G31 | Pension Contribution Calculation Rules |
T5G32 | Pension Holidays |
T5G33 | Pension Contribution Calculation Rule Bands |
T5G34 | Pension Contribution Calculation Rule - Flat Rates |
T5G35 | Pension Contribution Calculation Rule - Percentages |
T5G36 | Pension Contribution Calculation Rule - Mix |
T5G37 | Pension Scheme Types |
T5G3T | Pension Scheme Names |
T5G40 | National Insurance Earnings Ranges |
T5G_NICLIM | National Insurance Limits |
T5G41 | National Insurance Percentage Rates |
T5G_NICPCT | National Insurance Percentages |
T5G4T | Text for Court Order Indicator |
T5G50 | Tax Districts |
T5G51 | Payroll Area PAYE Reference |
T5G52 | Tax District and Reference Details |
T5G53 | Permit Numbers |
T5G54 | End Of Year Processing Stamp |
T5G55 | HR-GB: Default Tax Code |
T5G5T | Tax District Name |
T5G61 | Business Mileage Bands |
T5G62 | Payment of Petrol Costs (Based on Engine Size) |
T5G63 | Payments for Private Fuel (Basis: Car List Price) |
T5G64 | Unavailability Reasons |
T5G6T | Unavailability Reasons Text |
T5G70 | Official rates for company loans |
Schema and PCR | |
T52C0 | SAP standard schemas |
T52C1 | customer-created schemas and modified SAP-standard schemas |
T52C2 | Texts for Schemas |
T52C3 | Texts for Schemas |
T52CC | Schema Directory |
T52CC_T | Schema descriptions |
T52C5 | PCR's in the system |
T52CE | Directory of Personnel Calculation Rules |
T52CE_T | Text Table for PCR Directory |
T52CT | Text Elements |
Time Mgt | |
T551A | Period Work Schedule |
T508A | Work Schedule Rule Overview |
T552A | Work Schedules - Complete View |
Org Mgt | |
T77S0 | Holds all the PD settings and other HR settings |
Other | |
ICON | Gives you all the icons in the SAP system |
TPARA | Holds all the user parameters in the system |
TSTC | Holds all the transaction codes in the system - use SE11, SE16 or SE16N to display them all |
E070 | Holds all the transport attributes in the system |
E07T | Holds all the transport descriptions in the system |
V_T51AV_2W | Assignment of wage types to average bases |
V_T582A | Holds all the available Infotypes and their names |
No comments:
Post a Comment